Wed, 2 July 2008
Category: Homeland Security -- posted at: 11:36 AM Comments[0] | ||
Tue, 3 June 2008 Florida leads the nation with the most Newsweek Top 100 U.S. High Schools, accounting for nearly 1 out of every 5 of the top ranked schools as measured by the magazine’s Challenge Index. (Newsweek, May 2008) Comments[0] | ||
Wed, 28 May 2008 Learn how i.d.e.a.s., a leading digital media company, works in the fast-paced fields of e-learning, video production, entertainment, and online media to tell compelling stories for its clients. Comments[0] | ||
Tue, 20 May 2008 With 7 of the Top 100 best places to live - more than any other state - Florida reaffirms its status as one of the states with highest quality of life. (Relocate America, May 2008) Comments[0] | ||
Fri, 9 May 2008 Florida's universities continue to grow their research investments, which totaled more than $1.6 billion in 2007. Licensing income, patents and invention disclosures were also up last year at the 13 major Florida research universities surveyed. (Florida Research Consortium, May 2008) Comments[0] | ||
Thu, 1 May 2008 Highlights from the new Spring 2008 issue include:
Get more news stories, the latest economic reports, and the new innovation podcast. Direct download: Innovation_Quarterly_2008_Spring_Final.pdf Category: Innovation Quarterly -- posted at: 10:28 AM Comments[0] | ||
Wed, 30 April 2008 With 8 deals and $115.5 million invested, Florida was the 10th most popular state for venture capital investments in Q1 2008. (PwC/NVCA, Apr '08) More on this story - More stories like it Comments[0] | ||
Wed, 30 April 2008 Florida is among the nation’s top entrepreneurial states, ranking 11th on the Kauffman Index of Entrepreneurial Activity, a study that measures business startup activity across the United States. The Miami-Fort Lauderdale-Miami Beach metro continued to rank high (5th) among large MSAs in terms of its rate of entrepreneurial activity. (Kauffman Foundation, April 2008) More on this story - More stories like it Comments[0] | ||
Wed, 30 April 2008 Florida continues to receive high marks for its business tax structure, ranking as the 5th Best State Tax System for Entrepreneurship and Small Business. (Small Business & Entrepreneurship Council, April 2008) More on this story - More stories like it Comments[0] | ||
Fri, 18 April 2008 In its 3rd consecutive year of growth, Florida added another 5,700 high tech jobs to its economy, placing it as the 4th largest Cyberstate by tech industry employment and the 8th fastest growing. (AeA Cyberstates 2008, Apr '08) More on this story - More stories like it Comments[0] | ||
Fri, 18 April 2008 Florida is the 2nd most business-friendly state in the nation, according to the 2008 Pollina Corporate Top 10 Pro-Business States study. (Pollina, Apr '08) More on this story - More stories like it Comments[0] | ||
Thu, 3 April 2008 The University of Florida's Warrington School of Business tops the Economist Intelligence Unit's just-published ranking of distance learning MBA programs. Florida's students are especially impressed with the quality of the school's distance learning materials, the program's value for money and their sense of connection to the school. More on this story - More stories like it Comments[0] | ||


